| 000 | 00581nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260807134844.0 | ||
| 008 | 260606s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-1-5443-1852-3 | ||
| 082 | _aCir./005.55/L858/2020 | ||
| 100 | _aLongest, Kyle C. | ||
| 245 | 0 |
_aUsing stata for quantitative analysis / _cKyle C. Longest |
|
| 250 | _a3rd edition | ||
| 264 |
_aLos Angeles : _bSage, _c2020 |
||
| 300 |
_axv, 261 pages : _billustrations ; _c23 cm |
||
| 500 | _aIncludes glossary and index. | ||
| 650 | _aStata | ||
| 650 |
_aStatistics _vComputer programs |
||
| 942 | _cCirculation | ||
| 999 |
_c9935 _d9935 |
||