| 000 | 00640nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260727164947.0 | ||
| 008 | 260727s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-1-98467-926-0 | ||
| 040 | _cDSSC | ||
| 082 | _aCir./338.1749/T4131/2023 | ||
| 100 | _a3G E-Learning | ||
| 245 | 0 |
_aCoffee, tea, spice, herbs, and non-timber products production and processing / _cauthored and edited by 3G E-Learning |
|
| 264 |
_aNew York : _b3G E-Learning, _c2023 |
||
| 300 |
_axii, 327 pages : _billustrations ; _c26 cm |
||
| 500 | _aIncludes references and index. | ||
| 650 | _aNon-timber forest products industry | ||
| 942 |
_cCIR _2ddc |
||
| 999 |
_c9791 _d9791 |
||