| 000 | 01289cam a22003254a 4500 | ||
|---|---|---|---|
| 001 | 15034080 | ||
| 003 | 005625 | ||
| 005 | 20140204033815.0 | ||
| 008 | 071004s2007 maua 001 0 eng | ||
| 020 | _a9781418839444 (pbk. : student ed.) | ||
| 020 | _a1418839442 (pbk. : student ed.) | ||
| 040 |
_aDLC _cDLC |
||
| 082 | _aCir. 004 p 254 | ||
| 100 | 1 | _aParsons, June Jamrich. | |
| 245 | 1 | 0 |
_aNew perspectives on computer concepts : _bcomprehensive / _cby June Jamrich Parsons and Dan Oja. |
| 246 | 3 | 0 | _aComputer concepts |
| 250 | _a9th ed. | ||
| 260 |
_aBoston, Mass. : _bThomson/Course Technology, _cc2007. |
||
| 264 |
_aBoston, Mass. : _bThomson/Course Technology, _cc2007. |
||
| 300 |
_axxiv, 35, 786 p. : _bcol. ill. ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 490 | 0 | _aNew perspectives | |
| 500 | _aAccompanying BookOnCD contains the entire contents of the textbook with figures that come to life as videos, software tours, and animations. Includes also labs and computer-scored practice tests. | ||
| 650 | 0 | _aComputers. | |
| 650 | 0 | _aElectronic digital computers. | |
| 650 | 0 | _aElectronic data processing. | |
| 700 | 1 | _aOja, Dan. | |
| 906 |
_a7 _bcbc _corigcop _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cCIR |
||
| 999 |
_c95 _d95 |
||