| 000 | 00793nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251121154021.0 | ||
| 008 | 251121b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-260-28839-1 | ||
| 040 | _cDavao del Sur State College | ||
| 082 | _2Cir./332.6/B667/2019 | ||
| 100 |
_aBodie, Zvi _912163 |
||
| 245 |
_aEssentials of investments / _cZvi Bodie, Alex Kane, & Alan J. Marcus |
||
| 250 | _a11th edition. | ||
| 260 |
_aNew York : _bMcGraw-Hill Education, _c2019. |
||
| 300 |
_axxvi, 739 pages : _billustrations ; _c29 cm. |
||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 501 | _aIncludes appendix, references and index. | ||
| 650 | 0 |
_aInvestments. _912165 |
|
| 700 |
_aKane, Alex _913089 |
||
| 700 |
_aMarcus, Alan J. _913090 |
||
| 942 |
_2ddc _cCIR |
||
| 999 |
_c9286 _d9286 |
||