| 000 | 01178cam a22003614a 4500 | ||
|---|---|---|---|
| 001 | 11807420 | ||
| 003 | OSt | ||
| 005 | 20250819165422.0 | ||
| 008 | 991012s2001 at a 001 0 eng | ||
| 010 | _a 99052078 | ||
| 020 | _a978-0-538-48217-2 | ||
| 020 | _a0-538-48217-6 | ||
| 035 | _a11807420 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 082 | 0 | 0 | _aCir./332/M2679 |
| 100 | 1 | _aMadura, Jeff. | |
| 245 | 1 | 0 |
_aFinancial institutions & markets / _cJeff Madura. |
| 250 |
_a10th ed. ; _bInternational edition |
||
| 260 |
_aAustralia : _bSouth-Western Cengage Learning, _c2012. |
||
| 300 |
_axxxv, 714 pages ; _c26 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aFinancial institutions. | |
| 650 | 0 | _aCapital market. | |
| 650 | 0 | _aMoney market. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cCIR |
||
| 999 |
_c9188 _d9188 |
||