| 000 | 00654nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250616135033.0 | ||
| 008 | 250616b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4729-4527-3 | ||
| 040 | _cDSSC | ||
| 082 | _aCir./372.21/Sa731 | ||
| 100 |
_aSargent, Marianne _912768 |
||
| 245 |
_a100 ideas for early years practitioners : _bobservation, assessment & planning / _cMarianne Sargent |
||
| 260 |
_aLondon : _bBloomsbury Education, _c2018. |
||
| 300 |
_axi, 132 pages ; _c20 cm |
||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 650 | 0 |
_aPreschool education _910118 |
|
| 650 | _aTeaching | ||
| 942 |
_2ddc _cCIR |
||
| 999 |
_c9097 _d9097 |
||