| 000 | 01481cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 16014467 | ||
| 003 | OSt | ||
| 005 | 20251215145119.0 | ||
| 008 | 091209s2011 maua b 001 0 eng | ||
| 010 | _a 2009048629 | ||
| 020 | _a978-1-29202-127-0 | ||
| 035 | _a(OCoLC)ocn457155971 | ||
| 040 |
_aDLC _beng _cDLC _dYDX _dYDXCP _dDEBBG _dOCL _dDLC |
||
| 082 | 0 | 0 | _aCir./330.015195/St941 |
| 100 | 1 | _aStudenmund, A. H. | |
| 245 | 1 | 0 |
_aUsing econometrics : _ba practical guide / _cA.H. Studenmund. |
| 250 | _a6th edition | ||
| 260 |
_aEngland : _bPearson, _cc2014. |
||
| 300 |
_aii, 559 pages ; _c26 cm. |
||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 504 | _aIncludes appendix and index. | ||
| 505 | 0 | _aAn overview of regression analysis -- Ordinary least squares -- Learning to use regression analysis -- The classical model -- Hypothesis testing -- Specification : choosing the independent variables -- Specification : choosing a functional form -- Multicollinearity -- Serial correlation -- Heteroskedasticity -- Running your own regression project -- Time-series models -- Dummy dependent variable techniques -- Simultaneous equations -- Forecasting -- Experimental and panel data -- Statistical principles. | |
| 650 | 0 | _aEconometrics. | |
| 650 | 0 | _aRegression analysis. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8995 _d8995 |
||