| 000 | 01914cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 17294601 | ||
| 003 | OSt | ||
| 005 | 20250826104053.0 | ||
| 008 | 120511s2013 nyua b 001 0 eng | ||
| 010 | _a 2012019098 | ||
| 020 | _a978-0-07-131837-2 | ||
| 040 | _cDSSC | ||
| 082 | 0 | 0 | _aCir./658.83/H127/2013 |
| 100 |
_aHair, Joseph F. _912576 |
||
| 245 | 0 | 0 |
_aEssentials of marketing research / _cJoseph F. Hair, Jr, Mary Wolfinbarger Celsi, David J. Oritinau and Robert P. Bush. |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York, NY : _bMcGraw-Hill/Irwin, _cc2013. |
||
| 300 |
_axviii, 414 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 520 | _a"Essentials of Marketing Research" concisely delivers an up-to-date review of a broad variety of marketing research topics. It takes an application-oriented approach, providing students with the tools and skills necessary to solve business problems and exploit business opportunities. The authors' years of experience in real-world marketing research is evident throughout, from their thorough treatment of qualitative research (given short shrift in many other books) to their knowledgeable coverage of sample size rules-of-thumb, conducting a background literature review, and the importance of new market research tools and techniques. "Essentials of Marketing Research" gives students a strong command of market research principles, while being short enough to use alongside cases or projects. | ||
| 521 | _bThe online book link | ||
| 521 | _bhttps://www.amazon.com/Essentials-Marketing-Research-Wolfinbarger-Ortinau/dp/0071318372/ref=sr_1_1?dchild=1&keywords=9780071318372&qid=1628763115&s=books&sr=1-1 | ||
| 650 | 0 | _aMarketing research. | |
| 700 | 1 | _aHair, Joseph F. | |
| 700 |
_aCelsi, Mary Wolfinbarger _912577 |
||
| 700 |
_aOritinau, David J. _912578 |
||
| 700 |
_aBush, Robert P. _912579 |
||
| 942 |
_2ddc _cCIR |
||
| 999 |
_c8906 _d8906 |
||