| 000 | 00969 a2200301 4500 | ||
|---|---|---|---|
| 001 | 2002100736 | ||
| 003 | OSt | ||
| 005 | 20250826102023.0 | ||
| 008 | 250326b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978981459504-9 | ||
| 040 | _cDSSC | ||
| 082 | 0 | 0 | _aCir./658.15/R733/2016 |
| 100 | 1 | _aRoss, Stephen A. | |
| 245 | 1 | 0 |
_aFundamentals of corporate finance / _cStephen A. Ross, Randolph W. Westerfield, Bradford D. Jordan, Joseph Lim and Ruth Tan |
| 250 |
_a2nd ed. ; _bAsia Global Edition |
||
| 260 |
_aNew York : _bMcGraw-Hill, _c2016. |
||
| 300 |
_axxxii, [1005] pages : _billustrations ; _c26 cm. |
||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 490 | 1 | _aThe McGraw-Hill/Irwin series in finance, insurance, and real estate. | |
| 504 | _aIncludes index. | ||
| 650 | 0 |
_aCorporations _xFinance. |
|
| 700 | 1 | _aWesterfield, Randolph. | |
| 700 | 1 | _aJordan, Bradford D. | |
| 700 |
_aLim, Joseph _912904 |
||
| 700 |
_aTan, Ruth _912905 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8904 _d8904 |
||