| 000 | 01209cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 14396879 | ||
| 003 | OSt | ||
| 005 | 20250325151053.0 | ||
| 008 | 060601s2008 maua 001 0 eng | ||
| 010 | _a 2006018157 | ||
| 020 | _a978-1-259-92180-3 | ||
| 035 | _a(OCoLC)ocm69734572 | ||
| 035 | _a(OCoLC)69734572 | ||
| 040 | _cDSSC | ||
| 050 | 0 | 0 |
_aHA29 _b.M268 2008 |
| 082 | 0 | 0 |
_aCir 519.5 L640 2018 _217th ed. |
| 100 |
_aLind, Douglas A. _912556 |
||
| 245 | 1 | 0 |
_aStatistical techniques in business & economics / _cDouglas A. Lind, William G. Marchal, Samuel A. Wathen. |
| 246 | 3 | _aStatistical techniques in business and economics | |
| 250 | _a17th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2008. |
||
| 300 |
_axvii, 859 p. : _bcol. ill. ; _c28 cm. |
||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 440 | 4 | _aThe McGraw-Hill/Irwin series operations and decision sciences | |
| 500 | _aIncludes glossary and index. | ||
| 650 | 0 |
_aSocial sciences _xStatistical methods. |
|
| 650 | 0 |
_aEconomics _xStatistical methods. |
|
| 650 | 0 | _aCommercial statistics. | |
| 700 | 1 | _aMarchal, William G. | |
| 700 | 1 | _aWathen, Samuel Adam. | |
| 856 | 4 | 1 | _3Table of contents only |
| 942 |
_2ddc _cBK |
||
| 999 |
_c8873 _d8873 |
||