| 000 | 00637nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250106105048.0 | ||
| 008 | 231107b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-98465-973-6 | ||
| 040 | _cDSSC | ||
| 082 | _aCir./511.5/T413 | ||
| 110 |
_a3G E-Learning _911420 |
||
| 245 |
_aGraph theory and its functions / _c3G E-Learning |
||
| 250 | _a2nd edition | ||
| 260 |
_aNew York : _b3G E-Learning, _cc2022. |
||
| 300 |
_axvi, 445 pages : _billustrations ; _c25 cm |
||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 501 | _aIncludes index. | ||
| 650 | 0 |
_aGraph theory _99957 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c8604 _d8604 |
||