| 000 | 01019nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240610135312.0 | ||
| 008 | 210131b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781949443844 | ||
| 040 |
_cDSSC _erda. |
||
| 082 |
_aCir./658.5/M612 _220 |
||
| 100 |
_aMiller, Tan _911411 |
||
| 245 |
_aLogistics management : _ban analytics-based approach / _cTan Miller and Matthew J. Liberatore |
||
| 260 |
_aNew York : _bBusiness Expert Press, _cc2020. |
||
| 300 |
_aviii, 171 pages ; _c23 cm |
||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 504 | _aIncludes references and index. | ||
| 505 | _aContents: Introduction -- Integrated inventory and transportation mode decision making -- Logistics decision support -- Metrics and techniques for logistics monitoring and control -- Final thoughts on logistics analysis and decision support. | ||
| 546 | _aIn English text. | ||
| 650 | _aBusiness logistics. | ||
| 700 |
_aLiberatore, Matthew J. _911412 _ejoint author |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8227 _d8227 |
||