| 000 | 01059nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240423124615.0 | ||
| 007 | ta | ||
| 008 | 230815t2023 |||ad||dr|||| 001 0 eng d | ||
| 020 | _a978-971-9655-21-3 | ||
| 040 | _cDSSC | ||
| 082 | _aFil./658.4033/Si79 | ||
| 100 | _aSirug, Winston S. | ||
| 245 |
_aManagement science (Quantitative methods for business/operations research) / _cby Winston S. Sirug |
||
| 260 |
_aManila : _bMindshapers Co., Inc., _cc2023 |
||
| 300 |
_ax, 403 pages ; _c25 cm |
||
| 362 | _ac2023 | ||
| 500 | _aIncludes appendices and bibliography. | ||
| 505 | _aContents: System of linear equations & inequalities--Linear programming: graphical method--Linear programming: simples method--Duality and sensitivity analysis--Transportation model--Assignment model--Project management--Break-even analysis--Forecasting--Decision Theory--Inventory model. | ||
| 650 | _aIndustrial management-Mathematical models. | ||
| 650 | _aDecision making-Mathematical models. | ||
| 650 | 0 |
_aOperations research _94490 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c8200 _d8200 |
||