| 000 | 00947nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231107162336.0 | ||
| 008 | 231107b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789352691708 | ||
| 040 | _cDSSC | ||
| 082 | _aCir./511.5/K192 | ||
| 100 |
_aKashyap, Ramesh Chandra _99956 |
||
| 245 |
_aGraph theory : _bnew frontiers / _cRamesh Chandra Kashyap |
||
| 260 |
_aNew Delhi, India : _bRandom Publications, _c2019. |
||
| 300 |
_aviii, 249 pages : _billustrations ; _c24 cm |
||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 500 | _aContents: Graph theory -- Software testing in graph theory -- Graph planarity and embedding -- Structures of graph theory -- Paths and circuits in graph theory -- Sequence of graph -- Graphs and tree structure -- Sample theory and measures -- The notion of a ring theory -- Group theory. | ||
| 501 | _aIncludes bibliography. | ||
| 650 | 0 |
_aGraph theory _99957 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c7002 _d7002 |
||