| 000 | 01145cam a22003494a 4500 | ||
|---|---|---|---|
| 001 | 14141715 | ||
| 003 | OSt | ||
| 005 | 20230920160620.0 | ||
| 008 | 051015s2007 maua b 001 0 eng | ||
| 020 | _a9781260092523 | ||
| 035 | _a(OCoLC)ocm62118486 | ||
| 040 |
_aDLC _cDSSC _dC#P _dBAKER _dDLC |
||
| 042 | _apcc | ||
| 082 | 0 | 0 | _aCir./519.5/D631 |
| 100 | 1 | _aDoane, David P. | |
| 245 | 1 | 0 |
_aApplied statistics in business and economics / _cDavid P. Doane, Lori E. Seward. |
| 250 | _aSixth edition | ||
| 260 |
_aNew York : _bMcGraw-Hill, _cc2019. |
||
| 300 |
_axxiii, 840 p. : _billustrations ; _c28 cm. |
||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 |
_aManagement _xStatistical methods. |
|
| 650 | 0 |
_aEconomics _xStatistical methods. |
|
| 650 | 0 | _aStatistics. | |
| 700 |
_aSeward, Lori E. _99889 _ejoint author |
||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6978 _d6978 |
||