| 000 | 01219nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240703112727.0 | ||
| 008 | 230905b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9814369527 | ||
| 040 | _cDSSC | ||
| 082 | _aCir./658.15/K791 | ||
| 100 | 1 |
_aKoh, Annie _99885 |
|
| 245 |
_aFinancial management : _btheory and practice / _cAnnie Koh, Ser-Keng Ang, Eugene F. Brigham and Michael C. Ehrhardt |
||
| 250 | _aAn Asia edition | ||
| 260 |
_aSingapore : _bCengage Learning Asia, _cc2014 |
||
| 300 |
_axxvii, 1087 pages ; _c26 cm. |
||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 500 | _aContents: Fundamental concepts of corporate finance -- Fixed income securities -- Stocks and options -- Projects and their valuation -- Corporate valuation and governance -- Cash distributions and capital structure -- Managing global operations -- Tactical financing decisions -- Special topics -- Advanced issues. | ||
| 501 | _aIncludes appendices, glossary and index. | ||
| 650 | 0 |
_aCorporations _94488 _xFinance |
|
| 700 |
_aAng, Ser-Keng _99886 _ejoint author |
||
| 700 |
_aBrigham, Eugene F. _99887 _ejoint author |
||
| 700 |
_aEhrhardt, Michael C. _99888 _ejoint author |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6975 _d6975 |
||