| 000 | 00945nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230809160655.0 | ||
| 008 | 230809b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781788823609 | ||
| 040 | _cDSSC | ||
| 082 | _aCir./300.72/C152 | ||
| 100 |
_aCalhoun, Tonell _99824 |
||
| 245 | 1 |
_aIntroduction to social research / _cTonell Calhoun |
|
| 260 |
_aUnited Kingdom : _bED-Tech Press, _cc2018 |
||
| 300 |
_axii, 337 pages : _billustrations ; _c26 cm. |
||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 500 | _aContents: Introduction-- Perspective on social research-- Sociological methods-- Hypothesis-- Research design-- Data collection and analysis-- Observation-- Interview-- Questionnaire-- Social survey and case study-- Sampling. | ||
| 501 | _aIncludes bibliographical references and index. | ||
| 650 | 1 | 0 |
_aSocial science- Research- Methodology. _95661 |
| 650 | 1 | 0 |
_aResearch _94179 |
| 942 |
_2ddc _cBK |
||
| 999 |
_c6934 _d6934 |
||