| 000 | 00995nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230809144403.0 | ||
| 008 | 230809b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781788826068 | ||
| 040 | _cDSSC | ||
| 082 | _aCir./581.13/P736 | ||
| 100 |
_aPlumptre, Anne _99823 |
||
| 245 |
_aPlant water relations and mineral nutrition / _cAnne Plumptre |
||
| 260 |
_aUnited Kingdom : _bED-Tech Press, _cc2021 |
||
| 300 |
_axiii, 316 pages : _billustrations ; _c26 cm. |
||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 500 | _aContents: Introduction-- Plant-water relations-- Importance of water to plant life-- Movement of water, food, nutrients and gases-- Mineral nutrition-- Role of water and minerals in plants: macronutrients and micronutrients and their role-- Guttation-- Plant growth regulators. | ||
| 501 | _aIncludes bibliographical references and index. | ||
| 650 | 0 |
_aPlants _94303 _xNutrition |
|
| 650 | 0 |
_aPlant physiology _94232 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c6933 _d6933 |
||