| 000 | 01014pam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 2015566 | ||
| 003 | OSt | ||
| 005 | 20150605151459.0 | ||
| 008 | 910821s1992 nyua b 001 0 eng | ||
| 010 | _a 91032059 | ||
| 020 | _a0070375194 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 082 | 0 | 0 |
_aCir. 658.4034 L578 _b1992 |
| 245 | 0 | 0 |
_aQuantitative approaches to management / _cRichard I. Levin ... [et al.]. |
| 250 | _a8th ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _cc1992. |
||
| 264 |
_aNew York : _bMcGraw-Hill, _cc1992. |
||
| 300 |
_axix, 920 p. : _bill. ; _c27 cm. |
||
| 440 | 0 | _aSchaum's outline series in accounting, business, & economics | |
| 504 | _aIncludes bibliographical references (p. 905-907) and index. | ||
| 650 | 0 | _aOperations research. | |
| 650 | 0 | _aManagement science. | |
| 700 | 1 | _aLevin, Richard I. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cCIR |
||
| 999 |
_c656 _d656 |
||