| 000 | 01523cam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | 19284691 | ||
| 005 | 20200311005919.0 | ||
| 006 | m |o d | | ||
| 007 | cr_||||||||||| | ||
| 008 | 160922s2017 nyu ob 001 0 eng | ||
| 010 | _a 2016043722 | ||
| 020 | _a9781315266978 (Paperback) | ||
| 020 | _z9781138289710 (hardback) | ||
| 040 |
_aDLC _beng _erda _cDLC _dDLC |
||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a519.5/35 _223 _bc2017. |
| 100 | 1 | _aMertler, Craig A. | |
| 245 | 1 | 0 |
_aAdvanced and multivariate statistical methods : _bpractical application and interpretation / _cby Craig Mertler and Rachel Vannatta. |
| 250 | _aSixth edition. | ||
| 260 |
_aNew York, NY : _bRoutledge, _c2017. |
||
| 300 |
_axvi, 374 pages : _billustrations ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to multivariate statistics -- A guide to multivariate techniques -- Pre-analysis data screening -- Factorial analysis of variance -- Analysis of covariance -- Multivariate analysis of variance and covariance -- Multiple regression -- Path analysis -- Factor analysis -- Discriminant analysis -- Logistic regression. | |
| 650 | 0 | _aMultivariate analysis. | |
| 700 | 1 | _aVannatta, Rachel A. | |
| 776 | 0 | 8 |
_iPrint version: _aMertler, Craig A. _tAdvanced and multivariate statistical methods _b6e [6th edition]. _dNew York : Routledge, 2017 _z9781138289710 _w(DLC) 2016038248 |
| 906 |
_a7 _bcbc _corigcop _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6427 _d6427 |
||