| 000 | 01992cam a22003614a 4500 | ||
|---|---|---|---|
| 001 | 14693734 | ||
| 003 | OSt | ||
| 005 | 20140205062639.0 | ||
| 008 | 070103s2008 mauab 001 0 eng | ||
| 020 | _a9780073028293 (hard copy : alk. paper) | ||
| 020 | _a0073028290 (hard copy : alk. paper) | ||
| 035 | _a(DNAL)973109 | ||
| 040 |
_aDNAL/DLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 070 | 0 |
_aS561 _b.K36 2008 |
|
| 082 | 0 | 0 |
_aCir. 630.68 K36 _bc2008 |
| 100 | 1 | _aKay, Ronald D. | |
| 245 | 1 | 0 |
_aFarm management / _cRonald D. Kay, William M. Edwards, Patricia A. Duffy. |
| 250 | _a6th ed. | ||
| 260 |
_aBoston, Mass. : _bMcGraw-Hill, _cc2008. |
||
| 264 |
_aBoston, Mass. : _bMcGraw-Hill, _cc2008. |
||
| 300 |
_axii, 468 p. : _bill., maps ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aFarm management in the Twenty-First century -- Management and decision making -- Acquiring and organizing management information -- Depreciation and asset valuation -- The balance sheet and its analysis -- The income statement and its analysis -- Economic principles : choosing production levels -- Economic principles : choosing input and output combinations -- Cost concepts in economics -- Enterprise budgeting -- Partial budgeting -- Whole-farm planning -- Cash flow budgeting -- Farm business organization and transfer -- Managing risk and uncertainty -- Managing income taxes -- Investment analysis -- Farm business analysis -- Capital and the use of credit -- Land : control and use -- Human resource management -- Machinery management. | |
| 650 | 0 | _aFarm management. | |
| 700 | 1 | _aEdwards, William M. | |
| 700 | 1 |
_aDuffy, Patricia Ann, _d1955- |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip078/2006103184.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0712/2006103184-d.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cCIR |
||
| 999 |
_c586 _d586 |
||