| 000 | 01645cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 16592343 | ||
| 005 | 20160229124759.0 | ||
| 008 | 101228s2011 mdu b 000 0 eng | ||
| 010 | _a 2010049971 | ||
| 020 | _a9781610481168 (cloth : alk. paper) | ||
| 020 | _a9781610481175 (pbk. : alk. paper) | ||
| 020 | _a9781610481182 (electronic) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQ172.5.C74 _bA33 2011 |
| 082 | 0 | 0 |
_aCir/ 507.1/ Ad17 _2c2011 |
| 100 | 1 |
_aAdams, Dennis, _d1947- |
|
| 245 | 1 | 0 |
_aShaping the future with math, science, and technology : _bsolutions and lesson plans to prepare tomorrow's innovators / _cDennis Adams and Mary Hamm. |
| 260 |
_aLanham, Md. : _bRowman & Littlefield Education, _cc2011. |
||
| 300 |
_avii, 171 p. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aInnovation/differentiation : 21st century math, science, technology skills -- Classroom assessments -- Learning mathematics : problem solving, creativity, and innovation -- Science nstruction : promoting inquiry and innovation in the classroom -- Technology &education : innovation, digital tools, and preparing for the future. | |
| 650 | 0 | _aCreative ability in science. | |
| 650 | 0 | _aCreative ability in technology. | |
| 650 | 0 |
_aMathematics _xStudy and teaching. |
|
| 650 | 0 |
_aScience _xStudy and teaching. |
|
| 650 | 0 |
_aTechnology _xStudy and teaching. |
|
| 650 | 0 | _aCreative teaching. | |
| 700 | 1 | _aHamm, Mary. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4891 _d4891 |
||