| 000 | 02481cam a22004334a 4500 | ||
|---|---|---|---|
| 001 | 13382688 | ||
| 003 | OSt | ||
| 005 | 20230109060047.0 | ||
| 008 | 031024s2004 aluab b s000 0 eng | ||
| 010 | _a 2003064557 | ||
| 020 | _a0817351302 (pbk. : alk. paper : v. 1) | ||
| 020 | _a0817351310 (pbk. : alk. paper : v. 2) | ||
| 020 | _a0817351329 (pbk. : alk. paper : v. 3) | ||
| 020 | _a0817351337 (pbk. : alk. paper : v. 4) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 043 | _an-us-al | ||
| 050 | 0 | 0 |
_aCir. 596.09761 A58 _bc2004 |
| 245 | 0 | 0 |
_aAlabama wildlife : _c[edited by] Ralph E. Mirarchi ... [et al.]. _bconservation and management recommendations for imperiled wildlife / |
| 260 |
_aTuscaloosa, AL : _bUniversity of Alabama Press, _cc2004. |
||
| 264 |
_aTuscaloosa, AL : _bUniversity of Alabama Press, _cc2004. |
||
| 300 |
_a4 v. : _bcol. ill., col. maps ; _c23 cm. |
||
| 500 | _aRevision of: Vertebrate wildlife of Alabama. 1984 and Vertebrate animals of Alabama in need of special attention. 1986. | ||
| 500 | _a"Published for, and in cooperation with, the Division of Wildlife and Freshwater Fisheries, Department of Conservation and Natural Resources and the School of Forestry and Wildlife Sciences and the Alabama Experiment Station, Auburn University." | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _av. 1. A checklist of vertebrates and selected invertebrates: aquatic mollusks, fishes, amphibians, reptiles, birds, and mammals -- v. 2. Imperiled aquatic mollusks and fishes -- v. 3. Imperiled amphibians, reptiles, birds, and mammals -- v. 4. Conservation and management: recommendations for imperiled wildlife. | |
| 650 | 0 |
_aVertebrates _zAlabama. |
|
| 650 | 0 |
_aEndangered species _zAlabama. |
|
| 700 | 1 |
_aMirarchi, R. E. _q(Ralph Edward), _d1950- |
|
| 710 | 1 |
_aAlabama. _bDivision of Wildlife and Freshwater Fisheries. |
|
| 710 | 2 |
_aAuburn University. _bSchool of Forestry and Wildlife Sciences. |
|
| 710 | 2 | _aAlabama Agricultural Experiment Station. | |
| 730 | 0 | _aVertebrate wildlife of Alabama. | |
| 730 | 0 | _aVertebrate animals of Alabama in need of special attention. | |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0615/2003064557-b.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cCIR |
||
| 999 |
_c480 _d480 |
||