| 000 | 01393cam a22003494a 4500 | ||
|---|---|---|---|
| 001 | 13372000 | ||
| 003 | Ost | ||
| 005 | 20140122092813.0 | ||
| 008 | 031014s2005 maua 001 0 eng | ||
| 010 | _a 2003066539 | ||
| 020 | _a0072829192 (alk. paper) | ||
| 020 | _a0071111085 (international : alk. paper) | ||
| 020 | _a0072974559 (CDROM) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_aCir. 332.6 C66 _bc2005 |
| 100 | 1 | _aCorrado, Charles J. | |
| 245 | 1 | 0 |
_aFundamentals of investments : _bvaluation and management / _cCharles J. Corrado, Bradford D. Jordan. |
| 250 | _a3rd ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2005. |
||
| 264 |
_aNew York _bMcGraw-Hill _cc2005 |
||
| 300 |
_axxxiv, 682 p. : _bcol. ill. ; _c27 cm. +e 1 CD-ROM (4 3/4 in.). |
||
| 440 | 4 | _aThe McGraw-Hill/Irwin series in finance, insurance, and real estate | |
| 500 | _aCourse resources included: Online learning center's premium centent access card; stock-trak portfolio simulation. | ||
| 500 | _aIncludes indexes. | ||
| 650 | 0 | _aInvestments. | |
| 700 | 1 | _aJordan, Bradford D. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/fy043/2003066539.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cCIR |
||
| 999 |
_c210 _d210 |
||