| 000 | 00827nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260813104904.0 | ||
| 008 | 260813s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781032254517 | ||
| 040 | _cDSSC | ||
| 082 | _aRef.(G)/005.7/D262/2023 | ||
| 245 | 0 |
_aData science : techniques and intelligent applications / _cedited by Pallavi Chavan [and 3 others] |
|
| 264 |
_aBoca Raton, FL : _bChapman & Hall/CRC Press, _c2023 |
||
| 300 |
_axiv, 308 pages : _billustrations ; _c26 cm |
||
| 500 | _aIncludes index | ||
| 650 | _aBig data | ||
| 650 | _aElectronic data processing | ||
| 650 | _aInformation technology | ||
| 650 | _aInformation science | ||
| 700 | _aChavan, Pallavi | ||
| 700 | _aMahalle, Parikshit N. | ||
| 700 | _aMangrulkar, Ramchandra | ||
| 700 | _aWilliams, Idongesit | ||
| 942 |
_cGR _2ddc |
||
| 999 |
_c10035 _d10035 |
||